LEGO Color Palette by Steve Barile 8-2001
This is not an attempt to specify the exact color ABS LEGO used in making elements, but rather a guide for us to use as a reference for discussion. The shades of color in the table below are defined by the adjacent RGB values but will vary based on your monitor settings. Feel free to send any comments to me for corrections or clarifications.
The following table was created by comparing actual LEGO elements to the SWOP glossy palette of 3340 Pan Tone colors. The CMYK (Cyan, Magenta, Yellow, Black) values come directly from the palette, the RGB (Red, Green, Blue) values were derived from the Photoshop color selector. The color comparisons where doneoutside in clear sky daylight and I am a 36 year old male with reasonable (but not perfect) vision.
| Color Name | Pan Tone # | CMYK | RGB | Color | |
| 1 | White | not measured | 255, 255, 255 | ||
| 2 | Gray | S 329-8 | 0, 0, 5, 40 | 172, 171, 166 | |
| 3 | Dark Gray | S 325-3 | 0, 0, 0, 70 | 99, 99, 99 | |
| 4 | Black | S 325-1 | 0, 0, 0, 100 | 0, 0, 0 | |
| 5 | Red | S 86-1 | 0, 100, 90, 0 | 223, 0, 50 | |
| 6 | Sand Red | S 102-5 | 20, 50, 35, 10 | 191, 135, 130 | |
| 7 | Dark Pink | S 152-4 | 15, 75, 0, 0 | 211, 94, 153 | |
| 8 | Pink | S 152-7 | 3, 30, 0, 0 | 244, 198, 215 | |
| 9 | Purple (wine) | S 168-1 | 60, 100, 0, 0 | 129, 0, 123 | |
| 10 | Blue Purple (McD) | S 192-1 | 100, 80, 0, 0 | 53, 58, 144 | |
| 11 | Blue Purple (Belville) | S 192-3 | 70, 60, 0, 0 | 109, 102, 169 | |
| 12 | Light Purple | S 192-9 | 25, 20, 0, 0 | 201, 198, 224 | |
| 13 | Blue | S 207-1 | 100, 50, 0, 0 | 0, 105, 179 | |
| 14 | Sand Blue | S 205-5 | 50, 30, 0, 15 | 130, 143, 183 | |
| 15 | Light Blue | S 214-3 | 70, 30, 0, 0 | 98, 148, 205 | |
| 16 | Mearsk Blue | not measured | 165, 240, 250 | ||
| 17 | Yellow | S 5-2 | 0, 15, 100, 0 | 246, 220, 0 | |
| 18 | Pale Yellow | S 5-5 | 0, 10, 50, 0 | 253, 232, 150 | |
| 19 | Green | S 278-1 | 90, 0, 100, 0 | 0, 164, 92 | |
| 20 | Sand Green | S 269-8 | 30, 0, 25, 20 | 160, 188, 172 | |
| 21 | *Mint Green | S 270-4 | 60, 0, 55, 0 | 106, 192, 147 | |
| 22 | Bright Green | S 278-2 | 75, 0, 80, 0 | 13, 177, 98 | |
| 23 | Teal | S 251-1 | 100, 0, 40, 10 | 0, 153, 159 | |
| 24 | Brown | S 321-3 | 60, 90, 100, 30 | 91, 41, 33 | |
| 25 | Medium Brown | not measured | 180, 125, 65 | ||
| 26 | Orange | S 49-1 | 0, 70, 100, 0 | 233, 113, 23 | |
| 27 | Tan | S 29-6 | 10, 20, 40, 0 | 232, 207, 161 |
| * = not to good of a match
Here are a few links of other Lego color info and general color theory: Please note the fine authors of each of the pages, these are not my works. |